Ammo Specifications

Ammunition, accessories and shooting-related gear & equipment - including Optics and Sights.
Post Reply
badshah0522
Shooting true
Shooting true
Posts: 783
Joined: Wed Dec 06, 2006 3:14 pm
Location: Qatar

Ammo Specifications

Post by badshah0522 » Wed Apr 04, 2007 10:47 am

Please check the picture below & refer to the number from the chart for details:-

1 .22 Magnum 40 gr. JHP (1209 FPS / 369 MPS)
2 .32 ACP 60 gr. Silvertip JHP (936 FPS / 285 MPS)
3 .380 ACP 95 gr. FMC (902 FPS / 275 MPS)
4 .38 Special 125 gr. Nyclad SWHP (1009 FPS / 308 MPS)
5 .38 Special +P 110 gr. JHP (1049 FPS / 320 MPS)
6 .38 Special +P 140 gr. JHP (869 FPS / 265 MPS)
7 9mm 124 gr. FMC (1173 FPS / 358 MPS)*
8 9mm 125 gr. JSP (1121 FPS / 342 MPS)
9 9mm 147 gr. Black Talon (1010 FPS / 308 MPS)
10 9mm 147 gr. Golden Saber (1083 FPS / 330 MPS)
11 9mm 147 gr. Hydra Shok (1011 FPS / 308 MPS)
12 .357 Magnum 158 gr. JSP (1308 FPS / 399 MPS)*
13 .357 Magnum 110 gr. JHP (1292 FPS / 394 MPS)
14 .357 Magnum 125 gr. JHP (1335 FPS / 407 MPS)
15 .40 Caliber 180 gr. FMJTC (992 FPS / 302 MPS)
16 .40 Caliber 170 gr. FMJTC (1095 FPS / 334 MPS)
17 10mm 155 gr. FMJTC (1024 FPS / 312 MPS)
18 10mm 170 gr. JHP (1137 FPS / 347 MPS)
19 .41 Magnum 210 gr. LSWC (1141 FPS / 348 MPS)
20 .44 Magnum 240 gr. LFP (1017 FPS / 310 MPS)
21 .45 Long Colt 250 gr. LRN (778 FPS / 237 MPS)
22 .45 ACP 230 gr. FMJ (826 FPS / 252 MPS)
23 12 ga. 00 Buck (9 pellet) (1063 FPS / 324 MPS)
24 9mm 124 gr. FMJ (1215 FPS / 370 MPS)*
25 9mm 115 gr. Silvertip JHP (1252 FPS / 382 MPS)
26 9mm 124 gr. Starfire JHP (1174 FPS / 358 MPS)
27 .357 Magnum 158 gr. JSP (1453 FPS / 443 MPS)*
28 .357 Magnum 145 gr. Silvertip JHP (1371 FPS / 418 MPS)
29 .357 Magnum 125 gr. JHP (1428 FPS / 435 MPS)
30 10 mm 175 gr. Silvertip JHP (1246 FPS / 380 MPS)
31 .41 Magnum 210 gr. JSP (1322 FPS / 403 MPS)
32 .44 Magnum 240 gr. SJHP (1270 FPS / 387 MPS)
33 9mm 124 gr. FMJ (1440 FPS / 439 MPS)*
34 9mm 115 gr. FMJ Israeli (1499 FPS / 457 MPS)
35 9mm 123 gr. FMJ Geco (1372 FPS / 418 MPS)
36 9mm 124 gr. FMJ Cavim (1259 FPS / 384 MPS)
37 .44 Magnum 240 gr. LSWC (1448 FPS / 441 MPS)*
38 .44 Magnum 240 gr. HSP (1320 FPS / 402 MPS)
39 12 ga. 1 oz. Rifled Slug (1290 FPS / 393 MPS)
40 12 ga. 1 oz. Rifle Slug (1254 FPS / 382 MPS)
* NIJ certification round when used in concert with the NFCAS sternum plate.
Bullet Abbreviations
The following standard abbreviations are used to designate types of bullets or projectiles contained in the rounds tested.
FMC/J-Full Metal Case/ Full metal Jacket
FMJTC-Full Metal Jacket Truncated Cone
HSP-Hollow Soft Point
LRB-Lead Round Ball
LRN- Lead Round Nose
LSWC-Lead Semi-Wadcutter
JHP- Jacketed Hollow Point
JSP- Jacketed Soft Point
LFP- Lead Flat Point
SJHP- Semi-Jacketed Hollow Point
SWHP- Semi-Wadcutter Hollow Point

Image

For Advertising mail webmaster
badshah0522
Shooting true
Shooting true
Posts: 783
Joined: Wed Dec 06, 2006 3:14 pm
Location: Qatar

Post by badshah0522 » Wed Apr 04, 2007 12:18 pm

Thanks danish,,I think it can be used as next celender .will be handy for refrences.

shahid

Post by shahid » Wed Apr 11, 2007 2:54 am

What is the bullet weight of the IOF made .32 Pistol cartridge ?

Post Reply